Final Exams

Yale College Final Examinations Spring 2024

Listed below are the days and times assigned to examination groups for the fall term. The examination group is determined by the meeting day and time of a course, and these groups are explained in Yale College Programs of Study (YCPS). If a course plans to offer a final examination, the examination date and time are included below the course description in Yale Course Search. Please note that if a course changes its meeting day or time from the information originally published, its examination group also changes.

Final examination times and locations are posted on this site by the last week of classes in each term.

Final Examination Schedule

Spring 2024

Date
9 a.m.
2 p.m.
7 p.m.

May 2 Th

  * 63

May 3 F

23 61  

May 4 Sa

69 24 31

May 5 Su

  27 36

May 6 M

64 34 32

May 7 Tu

26 65 37

May 8 W

22 33 *

*Makeup final exams only

Final Exam Locations

Course Section Exam Date Exam Start Time Instructor Location(s) Location  Capacity Exam Group
AFAM 199 01 5/6/2024 2:00 PM Adusei-Poku, Nana KT 217 31 34
AFAM 215 01 5/6/2024 2:00 PM Hawthorne, Tasha M. LC 317 48 34
AFST 200 01 5/5/2024 7:00 PM Waweru, Veronica LC 317 48 36
AFST 485 01 5/6/2024 7:00 PM Yitah, Helen A. LC 317 48 32
AMST 102 01 5/7/2024 9:00 AM Dembroff, Robin A. DAVIES AUD 265 26
AMST 116 01 5/8/2024 2:00 PM Lofton, Kathryn SSS 114 387 33
AMST 133 01 5/3/2024 9:00 AM Blackhawk, Ned WLH 119 107 23
AMST 199 01 5/4/2024 2:00 PM Gage, Beverly LC 101, LC 102 149, 170 24
AMST 214 01 5/6/2024 2:00 PM Hawthorne, Tasha M. LC 317 48 34
AMST 236 01 5/6/2024 2:00 PM Sabin, Paul DL 220 141 34
AMTH 222 01 5/4/2024 9:00 AM Zhang, Hanwen DAVIES AUD 265 69
AMTH 222 02 5/4/2024 9:00 AM Hiltunen, Erik DAVIES AUD 265 69
AMTH 232 01 5/4/2024 2:00 PM Adelstein, Ian WTS A60 65 24
AMTH 244 01 5/4/2024 2:00 PM Hall, John DAVIES AUD, BCT CO31 265, 49 24
AMTH 247 01 5/8/2024 2:00 PM Hiltunen, Erik DL 220 141 33
AMTH 260 01 5/4/2024 2:00 PM Coifman, Ronald R. HLH17 03 31 24
AMTH 361 01 5/8/2024 9:00 AM Macdonald, Brian SSS 114 387 22
AMTH 362 01 5/7/2024 7:00 PM Morse, A. Stephen LC 211 48 37
AMTH 366 01 5/5/2024 2:00 PM Gilbert, Anna WLH 113 35 27
ANTH 110 01 5/7/2024 9:00 AM Harms, Erik L. WLH 207 54 26
ANTH 172 01 5/7/2024 7:00 PM Honeychurch, William H. WTS A51 75 37
ANTH 200 01 5/5/2024 7:00 PM Waweru, Veronica LC 317 48 36
APHY 194 01 5/4/2024 2:00 PM Cao, Hui WTS A51 75 24
APHY 322 01 5/8/2024 9:00 AM Schoelkopf, Robert HLH17 115 42 22
APHY 418 01 5/7/2024 9:00 AM Liu, Mengxia SPL 48 32 26
ARCG 362 01 5/8/2024 9:00 AM Lee, Xuhui WTS A51 75 22
ASTR 120 01 5/7/2024 9:00 AM Arce, Hector G. OML 202 194 26
ASTR 180 01 5/6/2024 7:00 PM Bailyn, Charles DL 220 141 32
ASTR 330 01 5/8/2024 2:00 PM Bellinger, Earl P. WTS A30 50 33
ASTR 343 01 5/7/2024 9:00 AM Mingarelli, Chiara M.F. KT 205 47 26
ASTR 380 01 5/5/2024 7:00 PM Zinn, Robert KT 203 24 36
BENG 249 01 5/7/2024 9:00 AM Saxena, Shreya LUCE 101 155 26
BENG 351 01 5/6/2024 7:00 PM Miller-Jensen, Kathryn WTS A51 75 32
BENG 352 01 5/4/2024 2:00 PM Staib, Lawrence HLH17 05 53 24
BENG 406 01 5/6/2024 2:00 PM Papademetris, Xenophon HLH17 113 33 34
BENG 411 01 5/5/2024 2:00 PM Fan, Rong HLH17 115 42 27
BENG 424 01 5/5/2024 2:00 PM Dixit, Purushottam HLH17 03 31 27
BENG 435 01 5/8/2024 9:00 AM Kyriakides, Themis HLH17 05 53 22
BENG 449 01 5/7/2024 9:00 AM Carson, Richard E. HLH17 03 31 26
BENG 453 01 5/7/2024 9:00 AM Humphrey, Jay KT 207 31 26
BENG 456 01 5/7/2024 7:00 PM Murrell, Michael P. KT 217 31 37
BENG 467 01 5/7/2024 7:00 PM Levchenko, Andre HLH17 115 42 37
BENG 468 01 5/7/2024 7:00 PM Fahmy, Tarek LC 317 48 37
BENG 485 01 5/7/2024 7:00 PM Hyder, Fahmeed HQ L01 91 37
BIOL 102 01 5/6/2024 2:00 PM Hartman, Amaleah A. YSB MARSH 483 34
BIOL 104 01 5/6/2024 2:00 PM Prum, Richard SSS 114 387 34
CENG 315 01 5/7/2024 9:00 AM Haji-Akbari, Amir HLH17 115 42 26
CENG 351 01 5/6/2024 7:00 PM Miller-Jensen, Kathryn WTS A51 75 32
CENG 377 01 5/5/2024 2:00 PM Winter, Lea WTS A60 65 27
CGSC 186 01 5/8/2024 9:00 AM Kachru, Sonam LC 101, LC 102 149, 170 22
CGSC 216 01 5/7/2024 7:00 PM Frank, Robert E. LC 101 149 37
CHEM 104 01 5/4/2024 2:00 PM Yan, Elsa SCL 111 65 24
CHEM 161 01 5/8/2024 2:00 PM Bartholomew, Amymarie K. SPL 59 161 33
CHEM 165 01 5/8/2024 2:00 PM Davis, Caitlin SCL 110 268 33
CHEM 165 02 5/8/2024 2:00 PM Cooper, Paul SCL 111 65 33
CHEM 167 01 5/8/2024 2:00 PM Zilm, Kurt  SCL 160, SCL 18 161, 37 33
CHEM 175 01 5/6/2024 7:00 PM Miller, Scott SCL 160 161 32
CHEM 220 01 5/6/2024 7:00 PM Ellman, Jon WTS A53 78 32
CHEM 221 01 5/6/2024 7:00 PM Spiegel, David SCL 110, SCL 111 268, 65 32
CHEM 252 01 5/8/2024 2:00 PM Holland, Patrick SPL 57 100 33
CHEM 319 01 5/6/2024 7:00 PM Crawford, Jason SCL 19 42 32
CHEM 333 01 5/6/2024 7:00 PM Vaccaro, Patrick SCL 21, SCL 23 30, 30 32
CHNS 165 01 5/4/2024 2:00 PM Su, Wei HQ 133 26 24
CLCV 110 01 5/5/2024 2:00 PM Stoner, Rosalie LC 101 149 27
CLCV 200 01 5/6/2024 7:00 PM Lenski, Noel LC 101 149 32
CLCV 204 01 5/4/2024 2:00 PM Manning, Joseph LUCE 101 155 24
CLCV 207 01 5/6/2024 2:00 PM Johnston, Andrew HQ L02 185 34
CLCV 283 01 5/7/2024 7:00 PM Kraus, Christina HQ 132 30 37
CPSC 123 01 5/5/2024 2:00 PM Meyers, Ethan DAVIES AUD 265 27
CPSC 170 01 5/7/2024 7:00 PM Scassellati, Brian SPL 59 161 37
CPSC 175 01 5/7/2024 9:00 AM Lim, Jay ML 104 35 26
CPSC 179 01 5/6/2024 7:00 PM Kim, Theodore ML 104 35 32
CPSC 201 01 5/8/2024 2:00 PM Slade, Stephen DAVIES AUD 265 33
CPSC 202 01 5/7/2024 9:00 AM Glenn, James DL 220 141 26
CPSC 223 01 5/5/2024 2:00 PM Erat, Ozan YSB MARSH 483 27
CPSC 223 02 5/5/2024 2:00 PM Weide, Alan DL 220 141 27
CPSC 323 01 5/5/2024 7:00 PM Lim, Jay YSB MARSH 483 36
CPSC 362 01 5/7/2024 7:00 PM Morse, A. Stephen LC 211 48 37
CPSC 366 01 5/5/2024 2:00 PM Gilbert, Anna WLH 113 35 27
CPSC 419 01 5/5/2024 7:00 PM Weide, Alan SPL 57 100 36
CPSC 420 01 5/7/2024 9:00 AM Bhattacharjee, Abhishek WLH 119 107 26
CPSC 452 01 5/5/2024 7:00 PM Krishnaswamy, Smita LUCE 101 155 36
CPSC 466 01 5/6/2024 2:00 PM Zhang, Fan ML 104 35 34
CPSC 482 01 5/4/2024 2:00 PM van Dijk, David ML 104 35 24
CPSC 487 01 5/8/2024 9:00 AM Rakita, Daniel ML 104 35 22
DRST 002 01 5/2/2024 7:00 PM Bloch, R Howard WALL53 AUD 240 63
DRST 002 02 5/2/2024 7:00 PM Spitz, Ellen H. WALL53 AUD 240 63
DRST 002 03 5/2/2024 7:00 PM Soles, Riley P. WALL53 AUD 240 63
DRST 002 04 5/2/2024 7:00 PM Freeman, Meghan WALL53 AUD 240 63
DRST 002 05 5/2/2024 7:00 PM Cuadrado, Alejandro WALL53 AUD 240 63
DRST 002 06 5/2/2024 7:00 PM Hagens, Jan WALL53 AUD 240 63
DRST 002 07 5/2/2024 7:00 PM Valis, Noel WALL53 AUD 240 63
DRST 004 01 5/4/2024 2:00 PM Leppin, Volker  WALL53 AUD 240 24
DRST 004 02 5/4/2024 2:00 PM McNulty, Jacob  WALL53 AUD 240 24
DRST 004 03 5/4/2024 2:00 PM Schettini, Glauco  WALL53 AUD 240 24
DRST 004 04 5/4/2024 2:00 PM Schettini, Glauco  WALL53 AUD 240 24
DRST 004 05 5/4/2024 2:00 PM Greco, Daniel  WALL53 AUD 240 24
DRST 004 06 5/4/2024 2:00 PM Grimstad, Paul  WALL53 AUD 240 24
DRST 004 07 5/4/2024 2:00 PM Szabo, Zoltan WALL53 AUD 240 24
DRST 006 01 5/6/2024 2:00 PM Thompson, Norma WALL53 AUD 240 34
DRST 006 02 5/6/2024 2:00 PM Kreiner, Timothy WALL53 AUD 240 34
DRST 006 03 5/6/2024 2:00 PM McGowan, Christopher WALL53 AUD 240 34
DRST 006 04 5/6/2024 2:00 PM Sorkin, David WALL53 AUD 240 34
DRST 006 05 5/6/2024 2:00 PM Hill, Winston WALL53 AUD 240 34
DRST 006 06 5/6/2024 2:00 PM Schillinger, Daniel K. WALL53 AUD 240 34
DRST 006 07 5/6/2024 2:00 PM Collins, Gregory WALL53 AUD 240 34
E&EB 125 01 5/4/2024 2:00 PM Briggs, Derek KGL 123 117 24
E&EB 225 01 5/3/2024 9:00 AM Near, Thomas J. DL 220 141 23
E&EB 275 01 5/5/2024 7:00 PM Decker, Mary Beth WTS A53 78 36
E&EB 290 01 5/6/2024 2:00 PM Moyer, Joshua K. HLH17 115 42 34
E&EB 320 01 5/7/2024 9:00 AM Vasseur, David KT 217 31 26
E&EB 330 01 5/6/2024 2:00 PM Wong, Michelle Y. HLH17 03 31 34
E&EB 575 01 5/5/2024 7:00 PM Decker, Mary Beth WTS A53 78 36
EAST 301 01 5/4/2024 2:00 PM Drixler, Fabian DL 220 141 24
ECON 108 01 5/6/2024 9:00 AM Koker, Tolga HQ L02 185 64
ECON 110 01 5/6/2024 9:00 AM Koker, Tolga HQ L02 185 64
ECON 110 02 5/6/2024 9:00 AM Reiche, Soenje LC 101 149 64
ECON 110 03 5/6/2024 9:00 AM Reiche, Soenje LC 101 149 64
ECON 111 01 5/6/2024 9:00 AM Amand, Marnix LC 102 170 64
ECON 111 02 5/6/2024 9:00 AM Amand, Marnix LC 102 170 64
ECON 115 01 5/6/2024 9:00 AM O’Dea, Cormac YSB MARSH 483 64
ECON 116 01 5/6/2024 9:00 AM Zilibotti, Fabrizio DAVIES AUD, DL 220, SSS 114 265, 141, 387 64
ECON 117 01 5/6/2024 2:00 PM Noguera, Guillermo LC 101, LC 102 149, 170 34
ECON 121 01 5/5/2024 2:00 PM Borgers, Tilman SSS 114 387 27
ECON 122 01 5/8/2024 9:00 AM Amand, Marnix YSB MARSH, WTS A30 483, 50 22
ECON 123 01 5/7/2024 9:00 AM Altonji, Joseph LC 101 149 26
ECON 126 01 5/5/2024 7:00 PM Flynn, Joel P. WLH 207 54 36
ECON 136 01 5/5/2024 2:00 PM Vytlacil, Edward WTS A53 78 27
ECON 210 01 5/4/2024 2:00 PM Morar, Daniela LORIA 351 100 24
ECON 276 01 5/7/2024 7:00 PM Arroyo Abad, Adriana L. WLH 119 107 37
ECON 333 01 5/7/2024 9:00 AM ryan, Nicholas SPL 59 161 26
ECON 361 01 5/7/2024 7:00 PM Clayton, Christopher SSS 114 387 37
ECON 366 01 5/5/2024 2:00 PM Gilbert, Anna WLH 113 35 27
ECON 375 01 5/7/2024 9:00 AM English, William B. HQ L01 91 26
ECON 409 01 5/6/2024 7:00 PM Haile, Philip A. WLH 117 46 32
ECON 411 01 5/7/2024 9:00 AM Reiche, Soenje WLH 113 35 26
ECON 445 01 5/6/2024 2:00 PM Pascutti, Michael J SPL 59 161 34
ECON 468 01 5/5/2024 7:00 PM Rosenzweig, Mark WLH 116 66 36
ECON 488 01 5/7/2024 7:00 PM Brooks, Richard R.W. WLH 120 32 37
EDST 210 01 5/4/2024 2:00 PM Morar, Daniela LORIA 351 100 24
EENG 201 01 5/4/2024 2:00 PM Szefer, Jakub HQ L01 91 24
EENG 203 01 5/7/2024 9:00 AM Tang, Hong KT 219 47 26
EENG 310 01 5/5/2024 2:00 PM Kalogerias, Dionysis  HLH17 113 33 27
EENG 401 01 5/5/2024 2:00 PM Han, Jung KT 201 23 27
EENG 402 01 5/7/2024 9:00 AM Liu, Mengxia SPL 48 32 26
EENG 420 01 5/7/2024 9:00 AM Bhattacharjee, Abhishek WLH 119 107 26
EENG 434 01 5/5/2024 7:00 PM Zadik, Ilias DAVIES AUD 265 36
EENG 435 01 5/7/2024 7:00 PM Morse, A. Stephen LC 211 48 37
EGYP 120 01 5/8/2024 9:00 AM Tritsch, Mike HQ 133 26 22
EGYP 127 01 5/7/2024 7:00 PM Angelo, Camille  HQ 207 28 37
ENAS 194 01 5/4/2024 2:00 PM Cao, Hui WTS A51 75 24
ENAS 549 01 5/7/2024 9:00 AM Carson, Richard E. HLH17 03 31 26
ENAS 551 01 5/6/2024 7:00 PM Miller-Jensen, Kathryn WTS A51 75 32
ENGL 304 01 5/6/2024 2:00 PM Hawthorne, Tasha M. LC 317 48 34
ENGL 305 01 5/6/2024 7:00 PM Yitah, Helen A. LC 317 48 32
ENVE 315 01 5/7/2024 9:00 AM Haji-Akbari, Amir HLH17 115 42 26
ENVE 377 01 5/5/2024 2:00 PM Winter, Lea WTS A60 65 27
EP&E 220 01 5/3/2024 9:00 AM Svolik, Milan WLH 201 212 23
EP&E 234 01 5/5/2024 7:00 PM Rosenzweig, Mark WLH 120 32 36
EPS 125  01 5/4/2024 2:00 PM Briggs, Derek KGL 123 117 24
EPS 210  01 5/4/2024 2:00 PM Rooney, Alan WTS A30 50 24
EPS 212  01 5/8/2024 2:00 PM Brandon, Mark WTS A60 65 33
EPS 220  01 5/7/2024 9:00 AM Ague, Jay WTS A30 50 26
EPS 232  01 5/6/2024 2:00 PM Tarhan, Lidya G. KGL 120 20 34
EPS 255  01 5/5/2024 7:00 PM Blake, Ruth HLH17 03 31 36
EPS 275  01 5/6/2024 7:00 PM Oristaglio, Michael SSS 114 387 32
EPS 323  01 5/4/2024 2:00 PM Fedorov, Alexey HQ 132 30 24
EPS 362  01 5/8/2024 9:00 AM Lee, Xuhui WTS A51 75 22
ER&M 187 01 5/3/2024 9:00 AM Blackhawk, Ned WLH 119 107 23
ER&M 216 01 5/5/2024 7:00 PM Waweru, Veronica LC 317 48 36
ER&M 231 01 5/5/2024 2:00 PM Snyder, Timothy HQ L02 185 27
ER&M 240 01 5/4/2024 2:00 PM Hobart, Hi’ilei ML 211 108 24
EVST 189 01 5/3/2024 9:00 AM Freedman, Paul YSB MARSH 483 23
EVST 265 01 5/5/2024 7:00 PM Blake, Ruth HLH17 03 31 36
EVST 318 01 5/6/2024 2:00 PM Sabin, Paul DL 220 141 34
EVST 330 01 5/6/2024 2:00 PM Wong, Michelle Y. HLH17 03 31 34
EVST 362 01 5/8/2024 9:00 AM Lee, Xuhui WTS A51 75 22
EVST 400 01 5/5/2024 7:00 PM Decker, Mary Beth WTS A53 78 36
FILM 457 01 5/5/2024 2:00 PM Marcus, Millicent HQ L01 91 27
FREN 120 01 5/3/2024 2:00 PM Jones, Sam LC 101 149 61
FREN 120 02 5/3/2024 2:00 PM Ngame, Matuku LC 101 149 61
FREN 120 03 5/3/2024 2:00 PM Neel, Julien P.D. LC 101 149 61
FREN 120 04 5/3/2024 2:00 PM Nguyen, Nam T. LC 101 149 61
FREN 120 05 5/3/2024 2:00 PM Ngame, Matuku LC 101 149 61
FREN 120 06 5/3/2024 2:00 PM Touilila, Ali LC 101 149 61
FREN 130 01 5/3/2024 2:00 PM Benkimoun, Rébecca L.A. LC 102 170 61
FREN 130 02 5/3/2024 2:00 PM Bingham, Jérémy LC 102 170 61
FREN 130 03 5/3/2024 2:00 PM Koundi, Soumia LC 102 170 61
FREN 140 01 5/3/2024 2:00 PM Boumlik, Mourad LC 102 170 61
FREN 140 02 5/3/2024 2:00 PM Bedoui, Ramla LC 102 170 61
FREN 140 03 5/3/2024 2:00 PM Koundi, Soumia LC 102 170 61
FREN 140 04 5/3/2024 2:00 PM Bedoui, Ramla LC 102 170 61
FREN 145 01 5/3/2024 2:00 PM Skorupa, Candace LC 211 48 61
GLBL 122 01 5/4/2024 2:00 PM Thomas, Justin OML 202 194 24
GLBL 204 01 5/6/2024 7:00 PM Lenski, Noel LC 101 149 32
GLBL 219 01 5/7/2024 9:00 AM English, William B. HQ L01 91 26
GLBL 223 01 5/4/2024 2:00 PM Talbert-slagle, Kristina HQ L02 185 24
GLBL 225 01 5/6/2024 7:00 PM Hasanbasri, Ardina DAVIES AUD 265 32
GLBL 260 01 5/7/2024 7:00 PM Fuhrmann, Matthew LORIA 250 166 37
GMAN 100 01 5/8/2024 9:00 AM Heller, Benjamin HQ 132 30 22
GMAN 208 01 5/6/2024 2:00 PM Allen, Jennifer LORIA 250 166 34
GREK 120 01 5/8/2024 9:00 AM Atkins, Chris PH 407 32 22
GREK 125 01 5/8/2024 9:00 AM Robinson, Timothy PH 310 40 22
GREK 141 01 5/6/2024 7:00 PM Kim, Erynn J. PH 407 32 32
GREK 451 01 5/5/2024 2:00 PM Patterson, James PH 407 32 27
HIST 107 01 5/3/2024 9:00 AM Blackhawk, Ned WLH 119 107 23
HIST 116 01 5/7/2024 9:00 AM Freeman, Joanne HQ L02 185 26
HIST 165 01 5/4/2024 2:00 PM Gage, Beverly LC 101, LC 102 149, 170 24
HIST 199 01 5/6/2024 2:00 PM Sabin, Paul DL 220 141 34
HIST 204 01 5/6/2024 7:00 PM Lenski, Noel LC 101 149 32
HIST 211 01 5/7/2024 7:00 PM Fancy, Hussein A. WALL53 AUD 240 37
HIST 218 01 5/6/2024 2:00 PM Johnston, Andrew HQ L02 185 34
HIST 232 01 5/5/2024 2:00 PM Snyder, Timothy HQ L02 185 27
HIST 246 01 5/3/2024 9:00 AM Freedman, Paul YSB MARSH 483 23
HIST 250 01 5/7/2024 7:00 PM Dean, Carolyn DL 220 141 37
HIST 254 01 5/6/2024 2:00 PM Allen, Jennifer LORIA 250 166 34
HIST 300 01 5/4/2024 2:00 PM Manning, Joseph LUCE 101 155 24
HIST 307 01 5/4/2024 2:00 PM Drixler, Fabian DL 220 141 24
HIST 345 01 5/4/2024 2:00 PM Marcus, Ivan WLH 117 46 24
HIST 371 01 5/4/2024 2:00 PM Eller, Anne WLH 208 72 24
HIST 418 01 5/8/2024 9:00 AM Ogle, Vanessa WALL53 AUD 240 22
HLTH 140 01 5/5/2024 2:00 PM Christakis, Nicholas A. WLH 208 72 27
HLTH 230 01 5/4/2024 2:00 PM Talbert-slagle, Kristina HQ L02 185 24
HSAR 170 01 5/4/2024 2:00 PM Bass, Marisa LORIA 250 166 24
HSAR 209 01 5/6/2024 2:00 PM Adusei-Poku, Nana KT 217 31 34
HSAR 225 01 5/7/2024 9:00 AM Barringer, Tim J. LORIA 250 166 26
HSAR 283 01 5/5/2024 7:00 PM Suthor, Nicola LORIA 351 100 36
HSHM 201 02 5/7/2024 9:00 AM Bertucci, Paola SPL 57 100 26
HSHM 207 01 5/6/2024 2:00 PM Sabin, Paul DL 220 141 34
HSHM 224 01 5/4/2024 2:00 PM Bass, Marisa LORIA 250 166 24
HUMS 110 01 5/5/2024 2:00 PM Stoner, Rosalie LC 101 149 27
HUMS 140 01 5/3/2024 9:00 AM Slanski, Kathryn HQ 132 30 23
HUMS 170 01 5/4/2024 2:00 PM Bass, Marisa LORIA 250 166 24
HUMS 291 01 5/7/2024 7:00 PM Kraus, Christina HQ 132 30 37
INDN 120 01 5/3/2024 2:00 PM Sukmono, Indriyo DL 220 144 61
INDN 120 02 5/3/2024 2:00 PM Sukmono, Indriyo DL 220 144 61
ITAL 120 01 5/3/2024 2:00 PM Berrettini, Nicholas HQ L02 185 61
ITAL 120 02 5/3/2024 2:00 PM Aguilar, Zach P. HQ L02 185 61
ITAL 120 03 5/3/2024 2:00 PM Treska, Borna HQ L02 185 61
ITAL 120 04 5/3/2024 2:00 PM Leonardi, Francesca HQ L02 185 61
ITAL 120 05 5/3/2024 2:00 PM Pellegrino, Deborah HQ L02 185 61
ITAL 120 06 5/3/2024 2:00 PM Iacovella, Anna HQ L02 185 61
ITAL 125 01 5/3/2024 2:00 PM Farina, Michael HQ 227 28 61
ITAL 303 01 5/5/2024 2:00 PM Marcus, Millicent HQ L01 91 27
JDST 265 01 5/4/2024 2:00 PM Marcus, Ivan WLH 117 46 24
LATN 120 01 5/3/2024 2:00 PM Davis, Lizzie PH 310 40 61
LATN 120 02 5/3/2024 2:00 PM Maviglia, Federico PH 310 40 61
LATN 457 01 5/7/2024 7:00 PM Kraus, Christina HQ 307 28 37
LATN 457 01 5/8/2024 7:00 PM Kraus, Christina PH 310 40 ALT
LATN 480 01 5/7/2024 9:00 AM Inwood, Brad PH 407 32 26
LING 112 01 5/5/2024 2:00 PM Ko, Edwin LC 102 170 27
LING 116 01 5/7/2024 7:00 PM Frank, Robert E. LC 101 149 37
LING 146 01 5/6/2024 2:00 PM Weber, Natalie A. WLH 201 212 34
LING 227 01 5/6/2024 7:00 PM McCoy, Tom WLH 116 66 32
LITR 228 01 5/7/2024 7:00 PM Kraus, Christina HQ 132 30 37
LITR 359 01 5/5/2024 2:00 PM Marcus, Millicent HQ L01 91 27
MATH 107 01 5/4/2024 2:00 PM Anderson, Meghan KT 205 47 24
MATH 111 01 5/4/2024 9:00 AM Hall, John OML 202 194 69
MATH 111 02 5/4/2024 9:00 AM Smith, Brett OML 202 194 69
MATH 111 03 5/4/2024 9:00 AM Hart, Kevin OML 202 194 69
MATH 111 04 5/4/2024 9:00 AM Siskaki, Maria OML 202 194 69
MATH 112 01 5/4/2024 9:00 AM Yarmola, Andrew SPL 59 161 69
MATH 112 02 5/4/2024 9:00 AM Yarmola, Andrew SPL 59 161 69
MATH 112 03 5/4/2024 9:00 AM Wu, Yaochen SPL 59 161 69
MATH 115 01 5/4/2024 9:00 AM Anderson, Meghan SSS 114 387 69
MATH 115 02 5/4/2024 9:00 AM Su, Pei-Chun SSS 114 387 69
MATH 115 03 5/4/2024 9:00 AM Kim, Dongryul SSS 114 387 69
MATH 115 04 5/4/2024 9:00 AM Alboiu, Mihai SSS 114 387 69
MATH 115 05 5/4/2024 9:00 AM Alboiu, Mihai SSS 114 387 69
MATH 115 06 5/4/2024 9:00 AM Pi, Weite SSS 114 387 69
MATH 118 01 5/5/2024 2:00 PM Siskaki, Maria KT 205 47 27
MATH 120 01 5/4/2024 9:00 AM Argue, C.J. J. HQ L01, HQ L02 91, 185 69
MATH 120 02 5/4/2024 9:00 AM Argue, C.J. J. HQ L01, HQ L02 91, 185 69
MATH 120 04 5/4/2024 9:00 AM Hong, Su Ji HQ L01, HQ L02 91, 185 69
MATH 120 05 5/4/2024 9:00 AM Black, Adam M. HQ L01, HQ L02 91, 185 69
MATH 120 06 5/4/2024 9:00 AM Panitch, Sam HQ L01, HQ L02 91, 185 69
MATH 222 01 5/4/2024 9:00 AM Zhang, Hanwen DAVIES AUD 265 69
MATH 222 02 5/4/2024 9:00 AM Hiltunen, Erik DAVIES AUD 265 69
MATH 225 01 5/4/2024 9:00 AM Dey, Subhadip LC 101, LC 102 149, 170 69
MATH 225 02 5/4/2024 9:00 AM Dey, Subhadip LC 101, LC 102 149, 170 69
MATH 225 03 5/4/2024 9:00 AM Cheetham-West, Tamunonye LC 101, LC 102 149, 170 69
MATH 232 01 5/4/2024 2:00 PM Adelstein, Ian WTS A60 65 24
MATH 242 01 5/6/2024 7:00 PM Wooster, Robert YSB MARSH 483 32
MATH 244 01 5/4/2024 2:00 PM Hall, John DAVIES AUD, BCT CO31 265, 49 24
MATH 246 01 5/8/2024 2:00 PM Moncrief, Vincent E. ML 211 108 33
MATH 247 01 5/8/2024 2:00 PM Hiltunen, Erik DL 220 141 33
MATH 251 01 5/5/2024 7:00 PM Zadik, Ilias DAVIES AUD 265 36
MATH 255 01 5/4/2024 9:00 AM Landesberg, Or DL 220 141 69
MATH 255 02 5/4/2024 9:00 AM Landesberg, Or DL 220 141 69
MATH 256 01 5/4/2024 2:00 PM Wong, Ka Ho WTS B60 32 24
MATH 260 01 5/4/2024 2:00 PM Coifman, Ronald R. HLH17 03 31 24
MATH 302 01 5/6/2024 7:00 PM Vargas Pallete, Franco WTS A30 50 32
MATH 305 01 5/5/2024 7:00 PM Oh, Hee DL 220 141 36
MATH 315 01 5/5/2024 2:00 PM Toprak, Ebru ML 104 35 27
MATH 325 01 5/4/2024 2:00 PM Schlag, Wilhelm WTS A53 78 24
MATH 340 01 5/7/2024 7:00 PM Raskin, Sam HLH17 03 31 37
MATH 350 01 5/7/2024 9:00 AM Minsky, Yair LC 211 48 26
MATH 370 01 5/7/2024 9:00 AM Havlickova, Miki LC 102 170 26
MATH 435 01 5/6/2024 2:00 PM Vargas Pallete, Franco LC 211 48 34
MATH 440 01 5/7/2024 7:00 PM Goncharov, Alexander KT 207 31 37
MATH 481 01 5/5/2024 2:00 PM O’Neill, Kevin W. KT 219 47 27
MB&B 200 01 5/6/2024 7:00 PM Breaker, Ronald LC 102 170 32
MCDB 109 01 5/5/2024 2:00 PM Kavathas, Paula LORIA 351 100 27
MCDB 200 01 5/8/2024 9:00 AM Pyle, Anna Marie M. WTS A60 65 22
MCDB 205 01 5/8/2024 9:00 AM Breslow, David K. HQ L02 185 22
MCDB 209 01 5/7/2024 9:00 AM Yan, Jing WLH 201 212 26
MCDB 300 01 5/6/2024 7:00 PM Breaker, Ronald LC 102 170 32
MENG 211 01 5/7/2024 9:00 AM Gomez, Alessandro ML 211 108 26
MENG 464 01 5/6/2024 2:00 PM Schwarz, Udo KT 207 31 34
MMES 148 01 5/4/2024 2:00 PM Marcus, Ivan WLH 117 46 24
MUSI 117 01 5/5/2024 7:00 PM Walden, Daniel K.S. LC 211 48 36
MUSI 131 01 5/4/2024 2:00 PM Kreuzer, Gundula WLH 116 66 24
NELC 121 01 5/3/2024 9:00 AM Slanski, Kathryn HQ 132 30 23
NSCI 340 01 5/4/2024 2:00 PM Chang, Steve C. SSS 114, WLH 119 387, 107 24
PHIL 102 01 5/7/2024 9:00 AM Dembroff, Robin A. DAVIES AUD 265 26
PHIL 113 01 5/8/2024 9:00 AM Kachru, Sonam LC 101, LC 102 149, 170 22
PHIL 126 01 5/6/2024 2:00 PM DeRose, Keith DAVIES AUD 265 34
PHYS 106 02 5/7/2024 9:00 AM Bertucci, Paola SPL 57 100 26
PHYS 171 01 5/7/2024 2:00 PM Demers, Sarah M. YSB MARSH 483 65
PHYS 181 01 5/7/2024 2:00 PM Steinacker, Adriane OML 202 194 65
PHYS 181 02 5/7/2024 2:00 PM Steinacker, Adriane SPL 59 161 65
PHYS 201 01 5/7/2024 2:00 PM Tipton, Paul DAVIES AUD 265 65
PHYS 261 01 5/7/2024 2:00 PM Harris, Jack SPL 57 100 65
PHYS 343 01 5/7/2024 9:00 AM Mingarelli, Chiara M.F. KT 205 47 26
PHYS 344 01 5/4/2024 2:00 PM Brown, Charles D. SPL 59 161 24
PHYS 345 01 5/6/2024 7:00 PM Girvin, Steven SPL 57 100 32
PHYS 402 01 5/4/2024 2:00 PM Baker, Keith SPL 56 40 24
